Rights Wings
Jason Blake R TOR 33 4000000 6 82 75 79 71 73 69 82 77 70 74 71 70 78 71 76
Alexei Ponikarovsky R TOR 27 2105000 2 78 74 77 74 74 75 73 76 72 60 62 74 76 74 74
Alexander Steen R TOR 23 450000 3 73 74 74 73 76 71 76 75 78 66 59 67 73 73 73
Johnny Pohl R TOR 27 450000 3 65 72 70 62 61 56 76 70 80 70 53 62 69 59 69
Centers
Mats Sundin C TOR 36 5500000 2 84 85 82 74 74 67 79 84 71 80 83 83 83 71 79
Nik Antropov C TOR 27 1007000 2 74 71 74 75 73 72 63 78 61 75 67 75 73 73 73
Kyle Wellwood C TOR 24 800000 3 72 79 83 65 67 59 78 75 87 77 60 63 78 63 73
Mark Bell C TOR 26 2000000 3 73 73 74 74 74 76 71 77 46 75 75 77 73 74 73
Lefts Wings
Darcy Tucker L TOR 32 3000000 5 78 73 74 71 71 75 75 75 66 69 75 75 75 72 75
Chad Kilger L TOR 30 1200000 4 87 57 67 74 74 80 77 75 71 72 66 77 70 76 75
Matt Stajan L TOR 23 800000 3 69 70 70 74 75 69 82 70 71 73 62 68 69 72 72
Jirí Tlustý L TOR 19 255000* 4 45 44 44 45 45 43 51 48 70 47 52 50 44 44 55
Defencemans
Bryan McCabe D TOR 32 5750000 5 87 88 73 84 84 88 79 83 60 59 76 83 82 85 82
Tomas Kaberle D TOR 29 4250000 6 79 85 82 77 79 67 87 83 78 59 69 71 82 74 79
Pavel Kubina D TOR 30 5000000 4 80 54 55 77 78 79 77 81 55 67 74 79 63 78 74
Carlo Colaiacovo D TOR 24 901740 2 61 62 62 74 74 82 78 75 75 33 59 70 61 76 70
Ian White D TOR 23 453000 2 62 70 69 70 70 63 76 73 60 54 52 65 67 67 68
Staffan Kronwall D TOR 24 187500* 3 44 39 46 70 68 70 68 72 78 53 54 70 43 69 66
Goalers
Vesa Toskala G TOR 30 1375000 5 76 78 70 78 76 78 79 76 80 75 70 74 74 77 78
Justin Pogge G TOR 21 187500* 4 65 64 59 66 65 64 66 66 81 61 58 66 62 65 68