R
Nicklas Danielsson R Mtb 22 450000 2 52 56 45 45 49 36 52 47 68 41 41 29 51 43 52
Tyler Bouck R MTB 27 495000 2 47 48 46 73 71 72 71 67 58 57 66 73 47 72 65
Marc-André Bernier R MTB 22 225000* 3 49 52 40 42 39 42 49 46 55 35 32 49 47 41 49
Mike S. Brown R MTB 22 150000* 3 41 42 40 45 45 43 49 48 67 39 42 47 41 44 51
Jason King R MTB 25 1300000 3 70 65 69 59 57 55 71 66 75 52 56 64 68 57 66
Adam Keefe R MTB 23 450000 2 44 45 46 49 50 60 59 58 22 44 44 59 45 53 51
Centre
Greg Classen C MTB 29 135000* 2 54 58 60 63 59 64 74 68 53 65 52 65 57 62 64
J.J. Hunter C MTB 26 135000* 2 44 43 42 40 41 38 43 58 72 37 43 48 43 39 50
Brad Moran C MTB 28 142500* 2 53 57 60 44 48 46 64 62 70 62 43 56 56 46 58
Tommi Santala C MTB 27 450000 2 57 62 59 69 63 59 74 69 61 71 63 66 59 63 67
Byron Ritchie C MTB 30 675000 2 63 66 63 65 65 65 75 70 58 65 58 67 64 65 66
Rick Rypien C MTB 23 138000* 3 60 61 59 59 61 61 70 70 50 67 44 65 60 60 63
L
Brad Isbister L MTB 30 525000 2 55 55 62 69 69 75 67 71 52 67 71 76 57 71 67
Matt Zultek L MTB 28 135000* 2 30 31 45 32 25 42 32 50 20 30 29 59 35 33 43
Jeff Cowan L MTB 29 159600* 2 60 46 49 69 68 74 69 68 46 54 61 74 51 70 63
Yuri Moscevsky L MTB 28 135000* 2 31 21 28 58 58 67 54 63 26 52 46 79 26 61 51
Jason Jaffray L MTB 25 135000* 3 59 66 59 52 56 51 64 60 73 57 41 58 61 53 60
Def
Lukas Krajicek D 24 1100000 2 63 70 69
Prestin Ryan D MTB 26 525000* 3 26 24 28 53 59 59 65 73 38 46 56 63 26 57 54
Zack FitzGerald D MTB 22 135000* 3 36 30 28 47 52 55 48 52 18 21 45 52 31 51 47
Nathan McIver D MTB 22 150000* 3 33 30 32 59 58 60 54 57 40 38 51 57 31 59 53
Shaun Heshka D MTB 21 135000* 4 45 41 40 49 48 49 57 54 44 34 49 56 42 48 52
Jimmy Sharrow D MTB 22 150000* 3 40 42 41 46 45 41 60 54 60 25 37 45 41 44 51
Yannick Tremblay D MTB 31 450000 2 69 65 65 65 65 61 74 71 78 53 67 71 66 63 69
Reagan Rome D MTB 25 135000* 2 43 45 42 52 58 56 54 57 37 51 51 48 43 55 54
Patrick Coulombe D MTB 22 135000* 3 45 47 46 66 66 63 69 63 74 39 47 51 46 65 60
Daniel Rahimi D MTB 20 201000* 4 27 32 29 40 43 44 48 48 58 20 49 54 29 42 48
Chris Chartier D MTB 26 135000* 2 28 32 30 45 50 46 60 62 70 33 48 52 30 47 51
James DeMone D MTB 24 135000* 2 30 32 35 45 49 48 57 53 38 42 48 43 32 47 49
Nick Kuiper D MTB 25 135000* 2 29 27 28 51 54 57 64 66 52 43 48 59 28 54 53
goler
Cory Schneider G 21 100000* 1 54 51 45 55 51 55 55 45 79 50 49 54 50 53 59
Sébastien Centomo G MTB 26 135000* 2 60 59 57 58 59 63 60 52 68 52 44 59 58 60 61
Julien Ellis G MTB 21 135000* 4 37 35 30 35 33 36 40 43 79 33 35 36 34 34 47
Drew MacIntyre G MTB 24 135000* 2 51 53 47 55 55 62 61 60 85 53 47 64 50 57 60